http://www.oneonta.edu/academics/athletics/halloffame
College at Oneonta
Athletics
312 Alumni Field House
Oneonta, New York 13820
Ph - (607) 436-3594
Fax - (607) 436-3581
24-hr Hotline - (607) 436-2425
Click here for a printer-friendly schedule
2009 Women's Lacrosse Schedule/ResultsDATE | OPPONENT | TIME | RESULT | |
|---|---|---|---|---|
Mar-1 | vs. Roanoke! | 10:00am | ||
Mar-2 | vs. Mary Washington! | 10:00am | ||
Mar-7 | UTICA | 1:00pm | ||
Mar-11 | HARTWICK | 4:00pm | ||
Mar-19 | ROCHESTER | 4:00pm | ||
Mar-28 | SCRANTON | 2:00pm | ||
Mar-31 | at Potsdam* | 4:00pm | ||
Apr-4 | at Fredonia* | 4:00pm | ||
Apr-7 | at Geneseo* | 4:00pm | ||
Apr-11 | BUFFALO STATE* | 1:00pm | ||
Apr-14 | at Morrisville* | 4:00pm | ||
Apr-18 | BROCKPORT* | 11:00am | ||
Apr-21 | CORTLAND* | 4:00pm | ||
Apr-25 | at Oswego* | 12:00pm | ||
Apr-28 | NEW PALTZ* | 4:00pm | ||
May-1-2 | SUNYAC Tournament | TBA | ||
*SUNYAC
Game
! games played in St. Croix
Open the original version of this page.
Lift Assistive is a UsableNet product. Lift Assistive Main Page.