| Number of Hours | Comprehensive Fee |
NYS Resident Undergrad |
NYS Resident Graduate |
Non-Resident Undergrad |
Non-Resident Graduate |
|---|---|---|---|---|---|
| 1 | $181.00 | $288.00 | $442.00 | $455.00 | |
| 2 | $362.00 | $576.00 | $884.00 | $910.00 | |
| 3 | $543.00 | $864.00 | $1326.00 | $1365.00 | |
| 4 | $724.00 | $1152.00 | $1768.00 | $1820.00 | |
| 5 | $905.00 | $1440.00 | $2210.00 | $2275.00 | |
| 6 | $1086.00 | $1728.00 | $2652.00 | $2730.00 | |
| 7 | $1267.00 | $2016.00 | $3094.00 | $3185.00 | |
| 8 | $1448.00 | $2304.00 | $3536.00 | $3640.00 | |
| 9 | $1629.00 | $2592.00 | $3978.00 | $4095.00 | |
| 10 | $1810.00 | $2880.00 | $4420.00 | $4550.00 | |
| 11 | $1991.00 | $3168.00 | $4862.00 | $5005.00 | |
| 12+ | $579 est. | $2175.00 | $3450.00 | $5305.00 | $5460.00 |
The Comprehensive Student Fee consists of:
SUNY Oneonta
Office of Student Accounts
PO Box 4015
240 Netzer
Oneonta, NY 13820
SUNY College at Oneonta - Ravine Parkway - Oneonta, NY 13820 - 607.436.3500
Email the web coordinator if you have trouble accessing this page.
Open the original version of this page.
Lift Assistive is a UsableNet product. Lift Assistive Main Page.