(Costs may change.)
| Educational Expenses | Undergraduate | Graduate |
|---|---|---|
| Tuition | $ 4,350 | $ 6,900 |
| Fees | $ 1,260 | $ 1,260 |
| Room | $ 5,620 | $ 6,428 |
| Board | $ 3,650 | $ 3,650 |
| Books | $ 1,000 | $ 1,000 |
| Personal Expenses | $ 1,184 | $ 1,400 |
| Transportation | $ 935 | $ 935 |
| Total | $17,999 | $21,573 |
| Educational Expenses | Undergraduate | Graduate |
|---|---|---|
| Tuition | $10,610 | $10,920 |
| Fees | $ 1,260 | $ 1,260 |
| Room | $ 5,620 | $ 6,428 |
| Board | $ 3,650 | $ 3,650 |
| Books | $ 1,000 | $ 1,000 |
| Personal Expenses | $ 1,184 | $ 1,400 |
| Transportation | $ 1,275 | $ 1,275 |
| Total | $24,599 | $25,933 |
Your actual costs may vary depending on course of study, lifestyle, and distance from home.
Return to the Table of Contents Return to the Financial Aid Table of ContentsSUNY College at Oneonta - Ravine Parkway - Oneonta, NY 13820 - 607.436.3500
Email the web coordinator if you have trouble accessing this page.
Open the original version of this page.
Lift Assistive is a UsableNet product. Lift Assistive Main Page.